Walt Disney World Resorts and Hotels
Sponsored Links:
Find Walt Disney World Family Hotels
Disney's Grand Floridian Resort & Spa ![]() ![]() ![]() ![]() Walt Disney World The 867-room Grand Floridian Resort opened July 1, 1988 and has been Disney World's premiere property ever since. The hotel is stunning with its red gable roofs, crisp white clapboard siding, Victorian balustrades, and ...Best for: Tots (0-2)•Kids (3-6)•Kids (7-9)•Tweens (10-12)•Teens (13+) | Member Rating: 4 ![]() Best for: Theme Park Water Sports |
Disney's Polynesian Resort ![]() ![]() ![]() ![]() Walt Disney World "Mahalo," Tom, the resort's gate attendant, says as we drive up to the entrance. He checks the guest register then adds: "Welcome cousins." By the time we've turned over our bags to the bell staff, checked in, and made our ...Best for: Tots (0-2)•Kids (3-6)•Kids (7-9)•Tweens (10-12)•Teens (13+) | Member Rating: 4 ![]() Best for: Beach Theme Park |
Disney's Pop Century Resort ![]() ![]() ![]() ![]() Walt Disney World Super-sized and offering super value to families on a budget, Disneys Pop Century Resort blends nostalgia for year gone by with value prices of a bygone era.
Opened in 2003 and with a room update underway, Disney's ...Best for: Tots (0-2)•Kids (3-6)•Kids (7-9)•Tweens (10-12)•Teens (13+) | Member Rating: 4 ![]() Best for: Biking Golfing Museum/Cultural Theme Park Water Sports |
Disney's Port Orleans Resort - Riverside ![]() ![]() ![]() ![]() Walt Disney World One of two Moderate Category properties making up Disney's 325-acre Port Orleans Resort, the 2,048 room Port Orleans Riverside Resort is just a short boat ride from Downtown Disney, but seemingly worlds away from the hustle ...Best for: Tots (0-2)•Kids (3-6)•Kids (7-9)•Tweens (10-12)•Teens (13+) | Member Rating: 4 ![]() Best for: Biking Golfing Museum/Cultural Theme Park Water Sports |
Disney's All-Star Movie Resort Walt Disney World Families who love Disney films will be delighted with the movie-magic ambiance of Disney's All Star Movie Resort. The hotel is divided into 10 buildings, each with its own special Disney movie theme. Small touches, from ... | Member Rating: 3.5 ![]() Best for: Theme Park |
Disney's Animal Kingdom Lodge Walt Disney World Upon entering the lobby of the six-story Animal Kingdom Lodge, you may feel as though you've stepped into an authentic African lodge, with its towering thatched roof, large mud fireplace and a mask that towers 16 feet high. ... | Member Rating: 4 ![]() Best for: Biking Museum/Cultural Theme Park |
Disney's All-Star Music Resort Walt Disney World Disney's All Star Music Resort offers guests 1,604 rooms and suites, which are separated into five sections, all with different music genres including Broadway, country fair, calypso, rock inn and jazz inn. Disney's All Star ... | Member Rating: 4 ![]() Best for: Theme Park |
Disney's All-Star Sports Resort Walt Disney World Disney's All-Star Sports Resort features 1,920 spacious guest rooms, and is made up of sports-themed buildings. These buildings include basketball, football, baseball, tennis and surfing with large athletic icons scattered ... | Member Rating: 4 ![]() Best for: Theme Park |
Disney's Beach Club Resort Walt Disney World Disney's Beach Club Resort features three pools, on-site dining options and lots of family activities. The resort is located near Disney's Hollywood Studios, Disney's BoardWalk area and Epcot theme park. Complimentary ... | Member Rating: 4 ![]() Best for: Beach Biking Hiking Water Sports |
Disney's Coronado Springs Resort Walt Disney World Disney's Coronado Springs Resort, features 1,917 guestrooms, which are separated into three southwestern-themed areas including casitas, ranchos and cabanas. Three heated pools are available, along with a dig site themed ... | Member Rating: 3.5 ![]() Best for: Beach Biking Theme Park Water Sports |
Disney's Fort Wilderness Resort and Campground Walt Disney World Disney's Fort Wilderness Resort and Campground is set on over 700 acres of woodlands located near Magic Kingdom theme park. There are four different types of campsites available including tent, full hook-up, preferred ... | Member Rating: 4 ![]() Best for: Beach Biking Water Sports |
Disney's Port Orleans Resort - French Quarter Walt Disney World Disney's Port Orleans Resort - French Quarter offers 1,008 guest rooms located near the Downtown Disney and BoardWalk area. Complimentary transportation is available for guests to all Walt Disney theme parks and water parks ... | Member Rating: 4 ![]() Best for: Biking Theme Park |
Disney's Saratoga Springs Resort & Spa Walt Disney World Disney's Saratoga Springs Resort & Spa features standard studio rooms and one-, two-, and three-bedroom villas with fully equipped kitchens and a washer and dryer. The resort offers a play area for kids, an arcade and ... | Member Rating: 4 ![]() Best for: Biking Golfing Theme Park |
Disney's Yacht Club Resort Walt Disney World Disney's Yacht Club Resort, one of eight Disney Deluxe Resort hotels, offers families 630 guest rooms and suites with on-site dining, complimentary transportation and a variety of family activities. Bring the family to Cape ... | Member Rating: 4 ![]() Best for: Beach Biking Golfing Hiking Theme Park Water Sports |
Walt Disney World Swan and Dolphin Resort Walt Disney World The Walt Disney World Swan and Dolphin Resort is located near Disney's Hollywood Studios and Epcot, and offers complimentary transportation to all Walt Disney World theme and water parks, Extra Magic Hours in Walt Disney ... | Member Rating: 3.5 ![]() Best for: Beach Biking Golfing Hiking Theme Park Water Sports |
Resorts
Destinations
Interests
Age
© Copyright 2010. The Independent Traveler, Inc.
All rights reserved. This file may be downloaded for personal
use only. Other copying or reproduction is expressly prohibited.
All rights reserved. This file may be downloaded for personal
use only. Other copying or reproduction is expressly prohibited.




















